- Washed Marine Salt
- Refined Kitchen Salt
- Refined Table Salt
- Pure Dried Vacuum Salt (PDV)
- Pure Dried Vacuum Tablets Salt
Raw Salt
| % | |
|---|---|
| Moisture | 6.00 ± 2.000 |
| Insoluble | 0.60 ± 0.200 |
| Contents As Ions | % |
|---|---|
| Sulphate (So4-- ) | 3.000 ± 0.200 |
| Calcium (Ca ++ ) | 0.400 ± 0.020 |
| Magnesium (Mg ++) | 0.900 ± 0.200 |
| Contents As Salts | % |
|---|---|
| Calcium Sulphate (Ca So4) | 1.000 ± 0.200 |
| Magnesium Sulphate (Mg So4) | 2.000 ± 0.200 |
| Magnesium Chloride (Mg Cl2) | 2.000 ± 0.200 |
| Sodium Chloride (NaCl) Dry | 93.500 ± 2.000 |
| SIZE | % |
|---|---|
| Over 6 mm. | 16 |
| Over 5 mm. | 4 |
| Over 4 mm. | 18 |
| Over 2.8 mm. | 36 |
| Over 2 mm. | 23 |
| Under 2 mm. | 3 |
| Total | 100 % |
| Elements | P.P.M Max | E.S |
|---|---|---|
| Iron | 7.50 | 10.00 |
| Cupper | 0.25 | 2.00 |
| Cadmium | 0.05 | 0.20 |
| Lead | 0.05 | 1.00 |
| Arsenic | 0.03 | 0.50 |
| Mercury | 0.03 | 0.50 |
Washed Marine Salt
| % | |
|---|---|
| Moisture | 4.00 ± 0.100 |
| Insoluble | 0.20 ± 0.050 |
| Contents As Ions | % |
|---|---|
| Sulphate (So4-- ) | 0.700 ± 0.200 |
| Calcium (Ca ++ ) | 0.200 ± 0.050 |
| Magnesium (Mg ++) | 0.200 ± 0.050 |
| Contents As Salts | % |
|---|---|
| Calcium Sulphate (Ca So4) | 0.400 ± 0.100 |
| Magnesium Sulphate (Mg So4) | 0.500 ± 0.200 |
| Magnesium Chloride (Mg Cl2) | 0.300 ± 0.050 |
| Sodium Chloride (NaCl) Dry | 98.000 ± 0.500 |
| SIZE | % |
|---|---|
| Over 4.0 mm. | 35 |
| Over 2.8 mm. | 50 |
| Under 2.8 mm. | 15 |
| Total | 100 % |
| Elements | P.P.M Max | E.S |
|---|---|---|
| Iron | 7.50 | 10.00 |
| Cupper | 0.25 | 2.00 |
| Cadmium | 0.05 | 0.20 |
| Lead | 0.05 | 1.00 |
| Arsenic | 0.03 | 0.50 |
| Mercury | 0.03 | 0.50 |
Refined Kitchen Salt
White Crystals, Free Flowing, Saline Taste, Without Smell, Dried Crystals.
| Chemical properties | |
|---|---|
| Sodium Chloride (dry basis) | > 98,50 % |
| Moisture | < 00,30 % |
| Water Insoluble Impurities | < 0,15 % |
| Water Soluble Impurities | < 1,00 % |
| Potassium Iodate | 30 - 70 PPM |
| Crystal Size | |
|---|---|
| Crystal Size ( < 2,8 MM ) | > 95 % |
| Trace elements | |
|---|---|
| Iron | < 10,0 PPM |
| Copper | < 2,00 PPM |
| Arsenic | < 00,5 PPM |
| Mercury | < 00,5 PPM |
| Cadmium | < 00,2 PPM |
| Lead | < 1,00 PPM |
Refined Table Salt
White Crystals, Free Flowing, Saline Taste, Without Smell, Dried Crystals.
| Chemical properties | |
|---|---|
| Sodium Chloride (dry basis) | > 98,50 % |
| Moisture | < 00,30 % |
| Water Insoluble Impurities | < 0,15 % |
| Water Soluble Impurities | < 1,00 % |
| Potassium Iodate | 30 - 70 PPM |
| Crystal Size | |
|---|---|
| Crystal Size ( < 1 MM ) | > 95 % |
| Trace elements | |
|---|---|
| Iron | < 10,0 PPM |
| Copper | < 2,00 PPM |
| Arsenic | < 00,5 PPM |
| Mercury | < 00,5 PPM |
| Cadmium | < 00,2 PPM |
| Lead | < 1,00 PPM |
Pure Dried Vacuum Salt
All values Except Moisture are Calculated on Dry Basis, Test Methods used are ISO 2480, 2481, 2482, 2483 & 2479 : 1973 or equivalent, Except appearance which is a Visual Assessment.
| Property | Unit | Typical Analysis |
|---|---|---|
| Appearance | White Crystalline | |
| Assay | % w/w NaCl | 99,5 Min |
| Chemical Impurities | % w/w | 0,5 Max |
| Surface Moisture | % w/w H20 | 0,1 Max |
| Insoluble Matter | mg/kg | 200 Max |
| Alkalinity | mg/kg (CaCo3) | 100 Max |
| Sulphate | mg/Kg | 700 Max |
| Total Iron | mg/Kg Fe2O3 | 3,0 Max |
| Total Calcium | mg/Kg Ca | 50 Max |
| Total Magnesium | mg/Kg Mg | 170 Max |
| Total Copper | mg/Kg Cu | 1,0 Max |
| Total Arsenic | mg/Kg As | 0,05 Max |
| Total Lead | mg/Kg Pb | 0,05 Max |
| Total Cadmium | mg/Kg Cd | 0.05 Max |
| Total Zinc | mg/Kg Zn | 0,1 Max |
| Total Mercury | mg/Kg Hg | 0,05 Max |
| Na4 [Fe(CN)6] 10H2O | mg/Kg | 10 Max |
| PH of 1% Solution | 7,0 ± 0,2 | |
| Typical Range Bulk Density | 1,21 - 1,23 g/cm3 |
| Typical Range Sieve Density | % Through Sieve |
| (Passing From 1000 µm) | 100 |
| (on 300 µm) | 60 - 65 |
| (on 200 µm) | 30 - 35 |
| (Passing From 200 µm) | 5 - 10 |
Pure Dried Vacuum Tablets Salt
Sodium Chloride Tablets are Premium Quality Compacted Salt, This Product used for Water Softener Regeneration, The specification is assured by an audited Quality System to ISO 9001:2000, so Ensuring Consistent Performance.
| CHEMICAL SPECIFICATIONS | |||
|---|---|---|---|
| Appearance | White | ||
| Property | Unit | Specification | Typical Analysis |
| Assay | % w/w NaCl | >99,5 | 99,6 |
| Moisture | % w/w H20 | < 0,1 | 0,05 |
| Insoluble Matter | mg/kg | < 300 (0,03%) | 200 |
| Alkalinity | mg/kg (CaCo3) | < 150 (0,015%) | 100 |
| Sulphate | mg/Kg So4 | <1000 (0,1%) | 700 |
| Total Iron | mg/Kg Fe | < 2 | 1 |
| Total Calcium | mg/Kg Ca | < 50 (0,005%) | 40 |
| Total Magnesium | mg/Kg Mg | < 200 (0,02%) | 170 |
| Total Hardness 5% Solution | Gd | < 3 | 2,5 |
| Total Copper | mg/Kg Cu | <1,0 | 0,20 |
| PH of 1% Solution | 7,0 ± 0,2 | 7,1 | |
| PHYSICAL CHARACTERISTICS | |
|---|---|
| Tablet Weight | 8,0 g Approx. |
| Tablet Diameter | 25 mm |
| Tablets thickness | 11 mm max |